GAGE BLOCK HEADER PAGE
PREVIOUS
NEXT
GENERAL CATALOG
Rectangular Ceramic - Metric System
Gage Block Sets in Case
RY 45.MA1
1mm Based Sets
Catalog
No.
 Grade 
 Blocks 
in Set
 Measuring Range
Blocks included in Set
RY 45.MA1
RY 45.MAA
   0 
00
45
3.0 thru 450mm (Steps of .001mm)
2.0 thru 450mm (Steps of .01mm)
1.0 thru 450mm (Steps of .1mm)
   9 Blocks 1.001 thru 1.009 (Steps of .001mm)
   9 Blocks 1.01 thru 1.09mm (Steps of .01mm)
   9 Blocks 1.1 thru 1.9mm (Steps of .1mm)
   9 Blocks 1 thru 9mm (Steps of 1mm)
   9 Blocks 10 thru 90mm (Steps of 10mm)
RY 88.MA1
RY 88.MAA
  0
00
88
3.0 thru 450mm (Steps of .0005mm)
2.0 thru 450mm (Steps of .001mm)
1.0 thru 450mm (Steps of .01mm)
1.0 thru 450mm (Steps of .1mm)
   1 Block  1.0005mm
   9 Blocks 1.001 thru 1.009 (Steps of .001mm)
 49 Blocks 1.01 thru 1.49mm (Steps of .01mm)
 19 Blocks 0.5 thru 9.5mm (Steps of .5mm)
 10 Blocks 10 thru 100mm (Steps of 10mm)
PREVIOUS
GAGE BLOCK HEADER PAGE
NEXT
GB14
©2018, Webber Gage Division, The L. S. Starrett Co, Westlake, Ohio , 44145
INDEX